Agricultural Storage
SMNH
Steel Silo
Definitive solution for storing your agricultural production with maximum protection and superior cost-benefit. Design 100% customizable with modular structure — adapt the capacity according to your harvest growth, from 50 to 2000 bags.
Request a QuoteUp to 2000 Bags
Complete line of models from 50 to 2000 bags capacity
Flexible Expansion
Modular structure grows with your business
fully protected
Dry, pest-free grains 365 days a year.
Flexible Installation
Quick assembly with high-quality steel 100% national
← slide →
3D Model
Images
Video
Features
Downloads
Orders
Silos with a capacity of multiples of 1000 sacks will be manufactured in multiples of the SNH 1000 model, according to
the customer's needs. The support bases may vary in height according to the equipment positioned under the boxes.
Technical Features
| Model | Dimensions (mm) | Capacity (sacks) | Notes | ||
|---|---|---|---|---|---|
| Width | Length | Height | |||
| SNH 50 | 1900 | 1900 | 3700 | 50 | 1 Caixa |
| SNH 50 | 1900 | 1900 | 5200 | 50 | 1 Caixa |
| SNH 100 | 2300 | 2300 | 5600 | 100 | 1 Box |
| SNH 150 | 1900 | 2 × 1900 | 4700 | 150 | 2 Boxes |
| SNH 150 | 2300 | 2300 | 5000 | 150 | 1 Box |
| SNH 200 | 2300 | 2300 | 5200 | 200 | 1 Box |
| SNH 300 | 2900 | 2900 | 5500 | 300 | 1 Box |
| SNH 300 | 2300 | 2 × 2300 | 5500 | 300 | 2 Boxes |
| SNH 500 | 2900 | 2 × 2900 | 6100 | 500 | 2 Boxes |
| SNH 600 | 3900 | 3900 | 5800 | 600 | 1 Box |
| SNH 700 | 3500 | 2 × 3500 | 4600 | 700 | 2 Boxes |
| SNH 800 | 3500 | 2 × 3500 | 4600 | 800 | 2 Boxes |
| SNH 1000 | 3900 | 3900 | 6330 | 1000 | 1 Box |
| SNH 1500 | 3900 | 3 × 3900 | 5330 | 1500 | 3 Boxes |
| SNH 2000 | 3900 | 3 × 3900 | 6330 | 2000 | 3 Boxes |
| SNH 2000 | 2000 | 12 × 3900 | 6330 | 2000 | 12 Boxes |
Prices subject to confirmation. Special models available upon request.